BSc Forestry Syllabus -Tribhuvan University Institute of Forestry
BSc Forestry that teaches forestry and natural resources subject area is the degree under Tribhuvan University Institute of Forestry (TU IoF), Kirtipur, Kathmandu, Nepal.
Currently, Tribhuvan University Institute of Forestry (TU IoF) has two constitutional campuses, and they are in Hetauda and Pokhara. It also has one affiliated campus, Kathmandu Forestry College, Kathmandu.
BSc Forestry Syllabus -Tribhuvan University Institute of Forestry
BSc Forestry Grading:
Grade | Description |
Distinction | 75% or over |
First Division | 60% to less than 75% |
Second Division | 45% to less than 60% |
Pass | 40% to less than 45% |
BSc Forestry COURSE CURRICULUM
Design and Delivery of Curriculum
Considering the changing context of the government forest policy and legislation of the country, IOF has been constantly revising its curricula to make its graduates work successfully in forestry and natural resources management. While designing and revising curricula, each of the six Subject Committees of IOF proposes and designs the draft curriculum for their respective subjects.
The Faculty Board at IOF then critically discusses and modifies the contents wherever necessary. After critical discussion and approval of the Faculty Board, the curriculum is submitted to the Academic Council of Tribhuvan University for final approval. The approved course curriculum is then implemented through the Departments at each campus.
BSc Forestry Course Code
BSH Basic Science and Humanities
FPE Forest Products and Engineering
PWM Park Recreation and Wildlife Management
SFB Silviculture and Forest Biology
SFM Social Forestry & Forest management
WME Watershed Management and Environmental Science
BSc Forestry Credit Hours
Each course is assigned a certain weightage in terms of Full Marks. Again the Full Mark is divided into Theory only or Theory and Practical classes (with practical). One credit hour carries 20 marks.
BSc Forestry Core Course
Students enrolled in B.Sc. program in Forestry are expected to pass all the subjects prescribed in the course curriculum. Core courses are major subjects related to Forestry, Soil Conservation, and Wildlife.
BSc Forestry Elective Course
Elective courses are designed and delivered to expose more in certain areas of Forestry. Students in their Fourth-year First semester will have an opportunity to select courses offered by the departments as elective courses as per their interest. The concerned Department will announce elective courses offered at the beginning of the academic year (session). Students must meet all requirements as prescribed in the curriculum.
SEMESTER-WISE COURSE Of BSc Forestry
BSc Forestry 1 SEMESTER COURSES
Course Code | Course Title | Full
Marks |
Credit Hrs. | Page No. |
BSH 301 | Forest Botany and Genetics | 50 | 2 | 1 |
BSH 302 | Communication and Technical English | 50 | 2 | 3 |
BSH 303 | Forest Zoology & Mammalogy | 50 | 2 | 6 |
BSH 304 | Mathematics for Forestry | 50 | 2 | 8 |
SFB 305 | Silviculture | 50 | 2 | 10 |
BSH 306 | Wood Chemistry | 50 | 2 | 14 |
PWM 307 | Biodiversity Conservation and Eco-tourism | 50 | 2 | 17 |
SFM 308 | Forest Mensuration I | 75 | 3 | 20 |
Total | 425 | 17 |
BSc Forestry 2nd SEMESTER COURSES
Course Code | Course Title | Full
Marks |
Credit Hrs. | Page No. |
FPE 351 | Forest Surveying | 75 | 3 | 23 |
WME 352 | Global Environment and Climate Change | 50 | 2 | 27 |
PWM 353 | Wildlife Biology | 75 | 3 | 29 |
SFM 354 | Forest Management I | 50 | 2 | 32 |
SFM 355 | Forest Extension and Education | 75 | 3 | 35 |
SFM 356 | Gender & Social Inclusion in Natural Resource Management | 50 | 2 | 38 |
BSH 357 | Geo-physics | 50 | 2 | 41 |
SFM 358 | Tree Physiology | 50 | 2 | 43 |
SFM 359 | Field Tour | 25 | 1 | 46 |
Total | 500 | 20 |
BSc Forestry 3rd SEMESTER COURSES
Course Code | Course Title | Full
Marks |
Credit Hrs. | Page No. |
BSH 401 | Forest Statistics | 75 | 3 | 47 |
WME 402 | Soil Science | 75 | 3 | 50 |
PWM 403 | Wildelife Conservation and Management | 75 | 3 | 54 |
SFM 404 | Forest Law and Policy | 50 | 2 | 58 |
SFB 405 | Agroforestry | 50 | 2 | 61 |
BSH 406 | Economics | 50 | 2 | 65 |
WME 407 | Environmental Science | 50 | 2 | 68 |
WME 408 | Geology for Forestry | 75 | 3 | 71 |
Total | 500 | 20 |
BSc Forestry 4th SEMESTER COURSES
Course Code | Course Title | Full
Marks |
Credit Hrs. | Page No. |
WME 451 | Photogrametry and Remote Sensing | 75 | 3 | 75 |
WME 452 | Forest Hydrology | 50 | 2 | 78 |
SFM 453 | Forest Resource Economics | 75 | 3 | 81 |
SFM 454 | Forest Mensuration II | 75 | 3 | 84 |
FPE 455 | Forest Harvesting and Logging | 50 | 2 | 87 |
SFB 456 | Tree Improvement and Silviculture | 50 | 2 | 90 |
SFB 457 | Forest Ecology | 50 | 2 | 92 |
PWM 458 | Tourism and Recreation | 75 | 3 | 95 |
Total | 500 | 20 |
BSc Forestry 5th SEMESTER COURSES
Course Code | Course Title
|
Full
Marks |
Credit Hrs. | Page No. |
FPE 501 | Forest Products Utilization | 50 | 2 | 99 |
WME 502 | Range Management | 50 | 2 | 102 |
WME 503 | Soil and Water Conservation Engineering | 50 | 2 | 106 |
SFM 504 | REDD Forestry and Climate Change | 50 | 2 | 110 |
SFM 505 | Community-Based Forest Management | 50 | 2 | 112 |
SFM 506 | Experimental Design for Forestry | 50 | 2 | 115 |
SFB 507 | Forest Protection | 50 | 2 | 118 |
FPE 508 | Forest Engineering | 75 | 3 | 122 |
Total | 425 | 17 |
BSc Forestry 6th SEMESTER COURSES
Course Code | Course Title | Full
Marks |
Credit Hrs. | Page No. |
FPE 551 | Non-Timber Forest Products (NTFPS) | 50 | 2 | 125 |
WME 552 | Watershed Management | 50 | 2 | 129 |
WME 553 | Introductory GIS | 50 | 2 | 134 |
PWM 554 | Conservation Biology | 75 | 3 | 136 |
SFM 555 | Forest Management II | 75 | 3 | 139 |
SFM 556 | Project Management | 50 | 2 | 142 |
SFB 557 | Advanced Silviculture | 50 | 2 | 145 |
SFM 558 | Field Training | 50 | 2 | 147 |
Total | 450 | 18 |
BSc Forestry 7th SEMESTER COURSES
Course Code | Course Title | Full
Marks |
Credit Hrs. | Page No. |
WME 601 | Mountain Environment and Development | 50 | 2 | 148 |
PWM 602 | Protected Area Management | 75 | 3 | 150 |
SFM 603 | Research Methodology | 50 | 2 | 154 |
SFM 604 | Community Forestry | 75 | 3 | 157 |
SFM 605 | Field Training | 50 | 2 | 161 |
BSH 606 | Bio-Chemistry* | 75 | 3 | 162 |
FPE 607 | Introduction to Computer Programming* | 75 | 3 | 165 |
FPE 608 | Wood Science and Technology* | 75 | 3 | 167 |
FPE 609 | Alternative Energy* | 75 | 3 | 171 |
WME 610 | Remote Sensing and GIS Application in Natural Resource Management* | 75 | 3 | 173 |
WME 611 | Environmental Chemistry* | 75 | 3 | 176 |
PWM 612 | Ornithology and Mammalogy* | 75 | 3 | 178 |
SFM 613 | Urban Forestry* | 75 | 3 | 181 |
Total | 450 | 18 |
* Elective Subjects: Select 2 subjects from the Elective Subjects
BSc Forestry 8th SEMESTER COURSES
Course Code | Course Title | Full
Marks |
Credit Hrs. | Page No. |
SFM 651 | Student Research/Interns Proposal and Defence | 25 | 1 | 183 |
SFM 652 | Project Paper/ Internship | 200 | 8 | 184 |
SFM 663 | Student Seminar | 25 | 1 | 185 |
Total | 250 | 10 |
Full Marks | Credit Hrs. | |
Grand Total | 3500 | 140 |