Salary Of IT Professionals In Nepal
The Ministry of Information and Communication Technology (MoICT), under the Government of Nepal, has published a set of guidelines for the salary of IT Professionals in Nepal. “IT Development and Consultancy Service Estimation Norms, 2082″ has explained the salary scale fo the IT professionals in Nepal.
IT Development and Consultancy Service Estimation Norms, 2082” specifies the required educational qualifications, experience, and monthly remuneration for various IT expert roles., It also specifies the cost of the tasks such as annual software maintenance.
Salary Of IT Professionals In Nepal
| S.N. | Expert Category | Minimum Qualification & Certification | Minimum Experience (Years) | Rate (NPR Per Month) for FY 2082/83 |
| 1 | Team Leader / Project Manager | Master’s degree in IT | 5 | 200,000 |
| 2 | SOC Analyst (L3)/ Digital Forensics Analyst/ Threat Intelligence Specialist | Bachelor’s in IT with relevant Certification | 5 | 172,000 |
| 3 | System Architect / Analyst | Bachelor’s in IT and relevant Certification | 5 | 160,000 |
| 4 | Senior Database Designer | Bachelor’s in IT with relevant Certification | 5 | 140,000 |
| 5 | Senior Software / Web /iOS/ Android Developer | Bachelor’s in IT | 5 | 140,000 |
| 6 | Cloud & Infrastructure Expert | Bachelor’s in IT with relevant Certification | 5 | 125,000 |
| 7 | API Developer | Bachelor’s in IT | 3 | 125,000 |
| 8 | Vulnerability Assessor / Ethical Hacker / Application Security Engineer / Threat Analyst | Bachelor’s in IT with relevant Certification | 2 | 110,000 |
| 9 | Information Security Officer / SOC Analyst (L2) / Incident Response Specialist | Bachelor’s in IT with relevant Certification | 3 | 105,000 |
| 10 | Database Administrator | Bachelor’s in IT with relevant Certification | 3 | 90,000 |
| 11 | Quality Assurance Analyst, Software Tester, IT Auditor | Bachelor’s in IT with relevant Certification | 3 | 90,000 |
| 12 | System / Network Administrator | Bachelor’s in IT with Network / System Certification | 3 | 90,000 |
| 13 | Software / Web / Android / iOS Developer / Designer / Training Specialist | Bachelor’s in IT | 2 | 80,000 |
| 14 | Security Operations Center (SOC) Analyst (L1) | Bachelor’s in IT with related certification | 1 | 65,000 |
| 15 | Junior Developer | 12 or equivalent with major in IT | ? | 40,000 |
